Study Schedule
Dates:
Plichta Grażyna, dr e-Wizytówka
Date Day Time Subject Type Classroom Group
2024-11-26 Tuesday 13:15 - 14:45 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2311
2024-11-26 Tuesday 15:00 - 16:30 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2312
2024-11-27 Wednesday 13:15 - 14:45 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2313
2024-11-27 Wednesday 16:45 - 18:15 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2314
2024-11-28 Thursday 18:30 - 20:00 (2g.) Seminarium - 30 Seminar . ZZMRS1-35SEM-06
pok 216 paw A
2024-11-29 Friday 15:45 - 18:15 (3g.) Badania marketingowe Classes Paw.B 151 ZZMRN1-2311
2024-12-03 Tuesday 13:15 - 14:45 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2311
2024-12-03 Tuesday 15:00 - 16:30 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2312
2024-12-04 Wednesday 13:15 - 14:45 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2313
2024-12-04 Wednesday 16:45 - 18:15 (2g.) Badania marketingowe Classes Paw.G 9 ZZMRS1-2314
2024-12-05 Thursday 18:30 - 20:00 (2g.) Seminarium - 30 Seminar . ZZMRS1-35SEM-06
pok 216 paw A
APOLLO CUE Study Schedule
POINT Systemy Informatyczne, email: point@hot.pl